Sealed Imperial Crusader Helmet | |
---|---|
Type - Armor / Head |
To craft an item, its crafter must learn a Recipe: Sealed Imperial Crusader Helmet (30%) .
Skill level: 9
Craft chance item: 30%
Number of items crafted: 1
MP Spent: 225
|
|
Trader: Blacksmith Pushkin (Giran), Blacksmith Rupio (Giran), Blacksmith Helton (Town of Oren), Blacksmith Wilbert (Town of Aden) | |
---|---|
Item | Cost |
Imperial Crusader Helmet | 1,437,900 adena + castle tax Sealed Imperial Crusader Helmet — 1 pcs. Cloth Piece — 14 pcs. |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 153 | +12 | 513 | 436 | |
+1 | 165 | +13 | 549 | 472 | |
+2 | 177 | +14 | 585 | 508 | |
+3 | 189 | 112 | +15 | 621 | 544 |
+4 | 225 | 148 | +16 | 657 | 580 |
+5 | 261 | 184 | +17 | 693 | 616 |
+6 | 297 | 220 | +18 | 729 | 652 |
+7 | 333 | 256 | +19 | 765 | 688 |
+8 | 369 | 292 | +20 | 801 | 724 |
+9 | 405 | 328 | +21 | 837 | 760 |
+10 | 441 | 364 | +22 | 873 | 796 |
+11 | 477 | 400 | +23 | 909 | 832 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
S-grade Armor Pack |